You have no items in your shopping cart.
Availability: In stock
Product sold in cases of 25 tests | |||
---|---|---|---|
1-3 | 4-11 | 12-19 | 20+ |
$39.25 | $31.25 | $29.25 | $27.25 |
$1.57 each | $1.25 each | $1.17 each | $1.09 each |
* Discounts may vary based on options above |
Model | Drug Test Combinations Available |
---|---|
DOA-124 | COC / THC |
DOA-424 | mAMP / THC |
Tagline | N/A |
---|---|
Per Case | 25 |
Panel Count | 2 |
With Adulterants | No |
Adulterants | No |
Controls | NC-1, PC-1 |
Application Type | urine dip |
CLIA Waived? | No |
FDA Cleared | Yes |
Forensic only? | No |
DOT Approved? | No |
Avg Competitor Price | $47.10 |
Before testing:
Read the instructions completely.
Check the expiration date on the box. Do not use the test if it is expired. Have a watch, clock or timer ready.
PERFORMING THE TEST | |
Step 1: | |
Remove the dip card from the sealed pouch. Write the donor name or ID on the dip card in the provided space, then remove the cap. | |
Step 2: | |
With the arrows pointing toward the urine specimen, immerse the sample tips vertically in the urine specimen for at least 20 seconds. Replace the cap back onto the dip card and place the dip card on a flat surface. | |
Step 3: | |
Read drug test results at 5 minutes. Results remain stable for 60 minutes. | |
Step 4: | |
Read urine adulteration test results by visually comparing the color of the reagent pads to the corresponding color blocks on the Color Chart at 3 to 5 minutes. | |
INTERPRETATION OF RESULTS | |
Negative Result NEGATIVE: Two colored bands appear on the membrane. One band appears in the control region (C) and another band appears in the test region (T).Certain lines may appear lighter or thinner than other lines. A line is to be considered a line whether it is faint, light or dark. | ![]() |
Preliminary Positive Result: POSITIVE: Only one colored band appears, in the control region (C). No apparent colored band appears in the test region (T). | ![]() |
Invalid Result: INVALID: Control band fails to appear. Results from any test which has not produced a control band at the specific read time must be discarded. Please review the procedure and repeat with a new test. If the problem persists, discontinue using the kit immediately and contact your local distributor. | ![]() |
Model | Drug Test Combinations Available: |
---|---|
DOA-124 | COC300, THC50 |
DOA-424 | mAMP1000, THC50 |
Drug Name | ABB | Cutoff Level | Approx Detection time in Urine | Approximate Detection time in Saliva |
---|---|---|---|---|
Amphetamine | AMP | 500 ng/ml | 2-4 Days | 1-3 Days |
1000 ng/ml | 2-4 Days | N/A | ||
Barbiturates | BAR | 300 ng/ml | 3-6 Days | 1 Day |
Benzodiazepines | BZO | 300 ng/ml | 3-7 Days | 1-2 Days |
Buprenorphine | BUP | 10 ng/ml | 2-3 Days | 1 Day |
Cocaine | COC | 150 ng/ml | 2-4 Days | N/A |
300 ng/ml | 2-4 Days | 1-3 Days | ||
Ecstasy | MDMA | 500 ng/ml | 1-3 Days | 1-2 Days |
Fentanyl | FEN | 300 ng/ml | 3 Days | N/A |
K2 / Spice | K2/Spice | 50 ng/ml | 1-3 Days | N/A |
Marijuana | THC | 50 ng/ml | 5-30 Days | 3 Hours - 1 Day |
20 ng/ML | Up To 30 days | N/A | ||
Methadone | MTD | 50 ng/ml | 3-5 Days | 1 Day |
Methamphetamine | MAMP | 1000 ng/ml | 3-5 Days | 1-3 Days |
500 ng/ml | 3-5 Days | N/A | ||
Morphine | MOP | 300 ng/ml | 2-4 Days | 1-3 Days |
Opiates | OPI | 2000 ng/ml | 2-4 Days | 1-3 Days |
Oxycodone | OXY | 100 ng/ml | 2-4 Days | 1 Day |
Phencyclidine | PCP | 25 ng/ml | 5-10 Days | 1-3 Days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 3-6 Days | N/A |
Propoxyphene | PPX | 300 ng/ml | 1-2 Days | N/A |
*Detection times should be considered estimates. Window of detection is relative to usage pattern and chronic usage. |