You have no items in your shopping cart.
For Medical Professional Use Only. * Verification of use prior to shipping is mandatory
This test has not been reviewed by the FDA and results from antibody testing should not be used as the sole basis to diagnose or exclude SARS-CoV-2 infection or to inform infection status.
SARS-CoV-2 IgG/IgM (Whole Blood/Serum/Plasma) Rapid Test Device applies lateral flow technology that can be used for the detection of both anti-SARS-CoV-2 IgM and IgG antibodies. Our SARS-CoV-2 rapid test analyzes the patient’s response to SARS-CoV-2 after the infection begins and gives a qualitative result between 2-10 minutes.
Primarily, antibodies can be found up to 21 days after infection. It can be used for the rapid detection of carriers of the virus that are symptomatic or asymptomatic. Medical professionals do not need any special equipment to perform the test.
These test kits are shipped on a first come first served basis. Our first shipment has sold out however we are expecting additional large shipments to arrive during the month of April with more to follow thereafter. Please call for pricing.
Availability: In stock
Model | Drugs Tested |
---|---|
GCCOV-402a-DTIB |
Tagline | No |
---|---|
Per Case | 25 |
Stability Expiration Date | No |
Panel Count | No |
With Adulterants | No |
Adulterants | No |
Controls | No |
Application Type | No |
CLIA Waived? | No |
FDA Cleared | No |
Forensic only? | No |
DOT Approved? | No |
All Sales Final | No |
Avg Competitor Price | No |
Model | Drugs Tested: |
---|---|
GCCOV-402a-DTIB |
Drug Name | ABBR | Calibrator | Standard Cutoff Levels Urine | Standard Cutoff Levels Saliva | Approx. Detection Time Urine | Approx. Detection Time Saliva |
---|---|---|---|---|---|---|
Alcohol | ALC | Ethanol | >0.04% | >0.02% | 1-12 hours | 1-12 hours |
** | AMP | ** | 500 & 1000 ng/ml | 50 ng/ml | 2-4 Days | 1-3 Days |
Barbiturates | BAR | Secobartbital | 300 ng/ml | 50 ng/ml | 1-3 Days | 1 Day |
Benzodiazepines | BZO | Oxazepam | 300 ng/ml | 10 ng/ml | 3-5 Days | 1 Day |
Buprenorphine | BUP | Buprenorphine | 10 ng/ml | 5 ng/ml | 3-5 Days | 1 Day |
Cocaine | COC | Benzoylecgonine | 150 & 300 ng/ml | 20 ng/ml | 2-4 Days (Single) | 1-3 Days |
Cotinine | COT | Cotinine | 200 ng/ml | 30 ng/ml | 1-3 Days | 1-4 Days |
Ecstasy | MDMA | D,L- Methylenedioxy-methamphetamine | 500 ng/ml | NA | 1-4 Days | 1-2 Days |
Ethyl Glucuronide | ETG | Ethyl Glucuronide | 300 & 500 ng/ml | NA | Up to 80 Hours | N/A |
** | FEN | ** | 200 & 300 ng/ml | 10 ng/ml | 3 Days | N/A |
Gabapentin | GABA | Gabapentin | 1000 ng/ml | N/A | 1-2 Days | N/A |
K2 / Spice | K2/Spice | JWH-073/JWH-018 | 50 ng/ml | 5 ng/ml | 1-3 Days | N/A |
Ketamine | KET | Ketamine | 1000 ng/ml | N/A | 1-3 Days | 1 Day |
Marijuana | THC | 11-nor-Δ9-THC-9 COOH | 50 ng/ml | 12 ng/ml | 2-5 Days (Single) | |
Methadone | MTD | Methadone | 50 ng/ml | 30 ng/ml | 1-7 days | 1 Day |
Methamphetamine | MAMP | D-Methamphetamine | 500 & 1000 ng/ml | 50 ng/ml | 2-4 Days | 1-3 Days |
Morphine | MOP | Morphine | 300 ng/ml | 40 ng/ml | 1-3 Days | 1-3 Days |
Opiates | OPI | Morphine | 2000 ng/ml | |||
Oxycodone | OXY | Oxycodone | 100 ng/ml | 20 ng/ml | 1-3 Days | 1 Day |
Phencyclidine | PCP | Phencyclidine | 25 ng/ml | 10 ng/ml | 2-13 Days | 1-3 Days |
** | TRA | ** | 200 ng/ml | NA | 1-3 Days | 1 Day |
Tricyclic Antidepressants | TCA | Nortriptyline | 1000 ng/ml | NA | 2-5 Days | N/A |
Propoxyphene | PPX | Propoxyphene | 300 ng/ml | NA | 1-7 Days | N/A |
*The above chart gives approximate detection periods for each substance by test type. The ranges depend on amount and frequency of use, metabolic rate, body mass, age, overall health, drug tolerance, urine pH, and other additional factors |